STASIS 2.3.0.6
- Menu
- Tracker
- Please log in first.
Stasis 2.3.0.6 Mean
- ?
- Information
- Account
Stasis 2.3.0.6 Icd 10
Aug 31, 2015 Stasis is a traditional point-and-click nightmare that enthralls from the opening scene until the very end. Wireless signal 2.1. Smart puzzles and breathtaking yet horrific artwork make it not only one of the best adventure games ever made, but one of the finest horror titles to be released on PC as well. News: 5 days ago Wiggins went for 21 points (9-20 FG, 3-9 3Pt, 0-1 FT), nine rebounds, two assists and one block in 37 minutes during Thursday's 121-113 loss against the Raptors. Spin: Wiggins.
- External
- DOTLAN
- EVEWho Char Info
- Export
- Social
Import Fit via ESI Verified |
|
Import Fit via ESI
Verified
Verified
BoRn2ReIgN Boennerup Bandenn Aggressively Average |
Ship: | Ashimmu( Cruiser) |
---|---|
System: | Otosela (0.2) / The Forge |
Location: | Stargate (Tasti) |
Time: | 2019-10-01 02:22 |
Points: | 1 |
Damage: | 29,360 |
Fitted: | 170,908,986.56 ISK |
Dropped: | 3,322,881.70 ISK |
Destroyed: | 225,020,834.19 ISK |
Total: | 228,343,715.89 ISK |
Item(s) Dropped / Destroyed
Item Type | Price (ISK) | ||
---|---|---|---|
High Slots | |||
Small Energy Nosferatu II | 3 | 6,936,811.83 | |
Medium Energy Neutralizer II | 1 | 4,301,004.00 | |
Total: 11,237,815.83 | |||
Mid Slots | |||
50MN Quad LiF Restrained Microwarpdrive | 1 | 27,210.04 | |
Stasis Webifier II | 1 | 994,899.99 | |
Stasis Webifier II | 1 | 994,899.99 | |
Warp Disruptor II | 1 | 1,394,997.92 | |
Total: 3,412,007.94 | |||
Low Slots | |||
Federation Navy 1600mm Steel Plates | 2 | 77,498,609.58 | |
Damage Control II | 1 | 497,499.99 | |
Centum C-Type Energized Kinetic Membrane | 1 | 405,765.04 | |
Centum C-Type Energized Explosive Membrane | 1 | 4,341,065.43 | |
Centum C-Type Energized Thermal Membrane | 1 | 1,766,736.84 | |
Total: 84,509,676.88 | |||
Rigs | |||
Medium Trimark Armor Pump II | 2 | 44,669,199.94 | |
Medium Anti-EM Pump II | 1 | 27,043,137.52 | |
Total: 71,712,337.46 | |||
Drone Bay | |||
Hornet EC-300 | 1 | 7,429.69 | |
Hornet EC-300 | 4 | 29,718.76 | |
Total: 37,148.45 | |||
Cargo | |||
Navy Cap Booster 400 | 22 | 1,939,136.32 | |
Total: 1,939,136.32 | |||
Ship | |||
Ashimmu | 1 | ||
Total Dropped: | 3,322,881.70 | ||
Total Destroyed: | |||
Grand Total: | 228,343,715.89 |
9 Involved | 9 Involved | Damage | Damage | |||
---|---|---|---|---|---|---|
Huval/ Thrasher Pandemic Horde Inc./ Thrasher Pandemic Horde | 8,865 30.2% | |||||
Deathcheater/ Stabber Fusion Enterprises Ltd/ Warrior II Reckless Contingency. Deathcheater Fusion Enterprises Ltd Reckless Contingency. | 5,715 19.5% | |||||
Zalin Crowlius/ Cerberus Pandemic Horde Inc./ Mjolnir Fury Light Missile Pandemic Horde | 5,046 17.2% | |||||
ForesakenAlliances/ Rupture Pandemic Horde Inc./ Rupture Pandemic Horde ForesakenAlliances Pandemic Horde Inc. Pandemic Horde | 3,109 10.6% | |||||
Pranav Singh/ Jaguar Pandemic Horde Inc./ Scourge Rage Rocket Pandemic Horde | 2,979 10.1% | |||||
Big Kate Bariman/ Kestrel Pandemic Horde Inc./ Mjolnir Rage Rocket Pandemic Horde | 2,792 9.5% | |||||
KidneySnatcher/ Claw Pandemic Horde Inc./ 280mm Howitzer Artillery II Pandemic Horde | 670 2.3% | |||||
isoceles007/ Cormorant A Blessed Bean/ Cormorant Pandemic Horde | 184 0.6% | |||||
Drake Starlin/ Blackbird Fusion Enterprises Ltd/ Magnetometric ECM II Reckless Contingency. Drake Starlin Fusion Enterprises Ltd Reckless Contingency. | 0 |
Involved Alliance(s) / Corp(s)
Pandemic Horde | 7 |
---|---|
— Pandemic Horde Inc. | 6 |
— A Blessed Bean | 1 |
Reckless Contingency. | 2 |
— Fusion Enterprises Ltd | 2 |
All EVE related materials are property of CCP Games
CCP Copyright Notice
zKillboard uses the AGPLv3 license.
CCP Copyright Notice
zKillboard uses the AGPLv3 license.